Motocross

250 QUALIFYING RESULTS // 2024 SOUTHWICK NATIONAL

on

Haiden Deegan 2024 High Point National-4

Levi Kitchen 2024 High Point National-3

250 QUALIFYING RESULTS // 2024 SOUTHWICK NATIONAL

The 2024 Southwick National is here and it’s round five of the 11-race Pro Motocross series. Southwick comes as the first race back after a brief one-weekend-break in the series, and now the riders are thrown into the “sand pit” of Southwick, Massachusetts. For some reason, MX Sports traditionally puts the 450 class first on the schedule at Southwick, which always gave the local 450 riders lining up in the 450 B practice an advantage for qualifying. This year, it’s the 250 B Group riders who benefit from the smooth track, as the “Wick 338” track crew likes to scrape the track so that it’s fast in the morning, but then it breaks down quickly.

2024 SOUTHWICK NATIONAL // FULL COVERAGE

250 GROUP A SESSION 1 RESULTS

Haiden Deegan 2024 High Point National-4Haiden Deegan was quickest in the first 250 A group, but he doesn’t have the fastest time overall, that is currently held by Tom Guyon from the 250 B practice. 

Southwick is notorious for being fast in the first qualifying session of the day and Frenchman, Tom Guyon, took full advantage of it, putting down a 2:05.091 lap time on lap four of the first 250 B group qualifying session. He just edged out Haiden Deegan who was fastest in the first 250 A group qualifying session with a 2:05.228.

This is Tom Guyon’s first AMA National and he flew over from France to line up with the Wildcat Race Team on his GasGas MC250F this weekend. Scroll below for all the 250 B Group times. Then, once the second qualifying sessions are done, we will post the overall combined times.

Another notable mention, 52-year-old New England local, Tony Lorusso, was 12th quickest in the 250 B group, but his 2:11.684 has him sitting 40th overall after the first sessions and you need to be in the top 36 to avoid the LCQ.

POS. # RIDER BEST TIME
1 38 Haiden Deegan 2:05.228
2 17 Joseph Savatgy 2:05.753
3 47 Levi Kitchen 2:05.874
4 29 Ty Masterpool 2:06.177
5 16 Tom Vialle 2:06.231
6 48 Chance Hymas 2:06.397
7 929 Julien Beaumer 2:06.969
8 39 Pierce Brown 2:07.302
9 31 Jordon Smith 2:07.342
10 33 Jalek Swoll 2:07.530
11 511 Nicholas Romano 2:07.604
12 34 Ryder DiFrancesco 2:08.215
13 37 Max Anstie 2:08.247
14 40 Dilan Schwartz 2:08.970
15 108 Jorgen-Matthias Talviku 2:09.363
16 99 Jett Reynolds 2:09.436
17 30 Jo Shimoda 2:09.777
18 59 Daxton Bennick 2:09.825
19 166 Casey Cochran 2:10.035
20 107 Ryder McNabb 2:10.104
21 473 Lux Turner 2:10.230
22 181 Ashton Arruda 2:10.320
23 35 Talon Hawkins 2:10.382
24 751 Evan Ferry 2:10.388
25 705 Mark Fineis 2:10.854
26 914 Russell Buccheri 2:10.921
27 162 Max Sanford 2:11.051
28 245 Matti Jorgensen 2:11.378
29 413 Crockett Myers 2:11.989
30 584 Cameron Durow 2:11.994
31 451 Dalton Venter 2:12.772
32 805 Slade Varola 2:12.804
33 508 Jesse Wessell 2:12.854
34 537 Travis Mecking 2:13.449
35 401 Blake Gardner 2:13.905
36 337 Slade Smith 2:13.932
37 378 Kyle Wise 2:14.091
38 273 Brock Bennett 2:14.229
39 154 Leo Tucker 2:16.774
40 565 Stav Orland 2:17.500
41 299 Konnor Visger 2:20.976
42 605 Blake Broderick 2:22.235

Tom Guyon 2024 Southwick NationalFrenchman, Tom Guyon, is racing in the U.S. for the first time and riding with the Wildcat GasGas team this weekend at Southwick. 

250 GROUP B SESSION 1 RESULTS

POS. # RIDER BEST TIME
1 404 Tom Guyon 2:05.091
2 114 Geran Stapleton 2:07.156
3 640 Aaron Zielfelder 2:07.582
4 935 Eric Grondahl 2:07.618
5 460 Grant Lafrance 2:08.189
6 746 Trevor Schmidt 2:08.619
7 375 Larry Fortin 2:09.376
8 560 Kyle Murdoch 2:09.921
9 441 Zayden Mason 2:10.631
10 406 Jake Walker 2:11.133
11 294 Nick McDonnell 2:11.579
12 778 Tony Lorusso 2:11.684
13 363 Taylor Beckwith 2:11.766
14 809 Brayden Ehlermann 2:12.854
15 629 Jake Varney 2:13.047
16 205 Tom Albano 2:13.488
17 900 Keegan Rowley 2:14.060
18 527 Matt Hammer 2:14.408
19 364 Chad Saultz 2:14.437
20 238 Benji Robinson 2:14.461
21 866 Ashton Bloxom 2:14.705
22 241 Cameron Dufault 2:14.720
23 203 Andrew Boccarossa 2:14.749
24 817 Max Darling 2:14.879
25 712 Sam St Laurent 2:15.115
26 459 Austin Brooks 2:15.403
27 392 Pawel Maslak 2:15.601
28 488 Travis Randanella 2:15.882
29 540 Preston Wittkopp 2:15.978
30 179 Evan Richard 2:16.638
31 924 Gage Hulsey 2:16.660
32 588 Eddie Norred 2:16.819
33 432 Sal Colangelo 2:16.892
34 478 Trevor Pelotte 2:16.899
35 655 Tyler Loud 2:17.482
36 664 Hunter Stempel 2:17.686
37 284 Hunter DaSilva 2:17.941
38 967 Ryan Langan 2:18.555
39 811 Chris Williams 2:18.856
40 659 Alex White 2:19.817
41 328 Brayden Gibson 2:20.668
42 197 Brian Saunier 2:23.742
43 185 Matthew Vacendak 2:27.344
44 505 Nick Peccarelli 2:32.633
45 625 Patrick Coreno 2:39.535
46 251 Kyle Czworkowski 2:41.292

2024 SOUTHWICK NATIONAL // FULL COVERAGE

250 QUALIFYING RESULTS // 2024 SOUTHWICK NATIONAL Motocross Action Magazine.

You must be logged in to post a comment Login