Connect with us

Impact Wrestling’s Audience Drops

The 11/9 edition of Impact did 250,000 overnight viewers, down from the previous week’s 275,000 overnight viewers.  Given that was the follow up show for Bound For Glory, that isn’t a good number.

Date                                    

Date                                    Initial Broadcast       Reply           Total Viewers
1/5/2017 290,000 N/A 290,000
1/12/2017 277,000 N/A 277,000
1/19/2017 310,000 N/A 310,000
1/26/2017 307,000 N/A 307,000
2/2/2017 299,000 N/A 299,000
2/9/2017 252,000 N/A 252,000
2/16/2017 325,000 N/A 325,000
2/23/2017 275,000 N/A 275,000
3/2/2017 293,000 N/A 293,000
3/9/2017 292,000 N/A 292,000
3/16/2017 344,000 N/A 344,000
3/23/2017 305,000 N/A 305,000
3/30/2017 297,000 N/A 297,000
4/6/2017 309,000 N/A 309,000
4/13/2017 302,000 N/A 302,000
4/20/2017 320,000 N/A 320,000
4/27/2017 255,000 N/A 255,000
5/04/2017 260,000 N/A 260,000
5/11/2017 309,000 N/A 309,000
5/18/2017 272,000 N/A 272,000
5/25/2017 305,000 N/A 305,000
6/1/2017 287,000 N/A 287,000
6/8/2017 318,000 N/A 318,000
6/15/2017 327,000 N/A 327,000
6/22/2017 342,000 N/A 342,000
6/29/2017 268,000 N/A 268,000
7/6/2017 345,000 N/A 345,000
7/13/2017 374,000 N/A 374,000
7/20/2017 322,000 N/A 322,000
7/27/2017 286,000 N/A 286,000
8/3/2017 276,000 N/A 276,000
8/10/2017 277,000 N/A 277,000
8/17/2017 320,000 N/A 320,000
8/24/2017 296,000 N/A 296,000
8/31/2017 268,000 N/A 268,000
9/7/2017 227,000 N/A 227,000
9/14/2017 239,000 N/A 239,000
9/21/2017 277,000 N/A 277,000
9/28/2017 264,000 N/A 264,000
10/5/2017 251,000 N/A 251,000
10/12/2017 279,000 N/A 279,000
10/19/2017 267,000 N/A 267,000
10/26/2017 231,000 N/A 231,000
11/2/2017 275,000 N/A 275,,000
11/2/2017 250,000 N/A 250,,000
Comments

More in Indie News